| Instrument | Spread* (from) | Leverage ** (up to) | Trading hours (GMT+2) Monday-Friday |
| RICE | 6 | 1:50 | 02:05-03:55, 15:35-20:10 |
| COCOA | 700 | 1:50 | 11:46-19:29 |
| COTTON | 1500 | 1:50 | 03:05-20:19 |
| CORN | 2100 | 1:50 | 02:05-14:40, 15:35-20:10 |
| SBEAN | 200 | 1:25 | 02:01-14:44, 15:31-20:19 |
| WHEAT | 7500 | 1:50 | 02:05-14:40, 15:35-20:10 |
| SUGAR | 100 | 1:50 | 10:35-19:59 |
| COFFEE | 1950 | 1:50 | 11:16-19:29 |
| NGAS | 100 | 1:50 | 00:06-22:55 |
| RBOB | 1260 | 1:50 | 00:01-22:59 |
| HOIL | 1260 | 1:100 | 00:01-22:59 |
| OIL | 100 | 1:100 | 00:05-22:55 |
| BrentOIL | 100 | 1:100 | 03:05-23:55 |
| PLATINUM | 800 | 1:100 | 00:06-22:55 |
| COPPER | 7 | 1:100 | 00:05-22:59 |
| XAGUSD | 2100 | 1:125 | 00:06-22:55 |
| XAUUSD | 100 | 1:100 | 00:06-22:55 |
| PALLAD | 1600 | 1:100 | 00:01-22:55 |
(1) Trading commences each Sunday at 22:00 GMT and closes on Friday at 22:00 GMT. Opening market orders and placing orders during the daily break is not possible.
(2) Due to low liquidity in global markets, between 23:00 GMT and 24:00 GMT, spreads for Gold, Silver, and Oil might be widened.
Please note that the company may change its overnight rollover rates from time to time as a result of changes in credit markets.
Also note: the trading platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.